5.300km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oleg Cheplin | INT | M21 | 31:04 |
2nd | Murray Strain | INT | M21 | 31:10 |
3rd | Egor Kostylev | INT | M21 | 33:09 |
4th | Claire Ward | ESOC | W21 | 36:51 |
5th | Graeme Ackland | INT | M45 | 36:54 |
6th | Ross Sanderson | ESOC | M21 | 38:00 |
7th | David Eades | INT | M40 | 38:07 |
8th | Andrew Dalgleish | ESOC | M21 | 39:08 |
9th | Mark Wood | ESOC | M40 | 39:36 |
10th | Mark Sanderson | GRAMP | M21 | 39:57 |
11th | Mehmet Karatay | ESOC | M21 | 40:30 |
12th | Andrew Lindsay | ESOC | M18 | 43:06 |
13th | Walter Clark | ESOC | M35 | 43:51 |
14th | Rona Lindsay | ESOC | W18 | 44:35 |
15th | Paul Symmers | M21 | 45:47 | |
16th | Crawford Lindsay | ESOC | M55 | 45:51 |
17th | Gemma Karatay | ESOC | W21 | 46:11 |
18th | Helena Nolan | ESOC | W45 | 46:14 |
19th | Kenneth Daly | INT | M45 | 46:25 |
20th | Roger Scrutton | ESOC | M60 | 47:35 |
21st | David Kershaw | ESOC | M60 | 50:53 |
22nd | Colin Inverarity | INT | M55 | 51:31 |
23rd | Robin Strain | ELO | M60 | 53:36 |
24th | Pat Squire | INT | M60 | 56:09 |
25th | Leslie Dalgleish | ESOC | M60 | 57:38 |
26th | Sheila Strain | ELO | W60 | 57:54 |
27th | Angela Dixon | TAY | W45 | 60:39 |
28th | Robert Findlay | ESOC | M60 | 65:48 |
3.600km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ann Haley | INT | W45 | 29:21 |
2nd | Colin Ledlie | INT | M45 | 30:11 |
3rd | Patrick Bartlett | INT | M40 | 30:27 |
4th | Stephen Haley | INT | M20 | 35:56 |
5th | Graham Haley | INT | M45 | 36:24 |
6th | Alastair Lessells | ESOC | M60 | 38:25 |
7th | Sally Lindsay | ESOC | W55 | 40:53 |
8th | Jeni Rowe | ESOC | W35 | 42:09 |
9th | Margaret Dalgleish | ESOC | W55 | 43:10 |
10th | Kathleen Lessells | ESOC | W60 | 50:37 |